LG Roller Jet Pulsator 7 kg Top Loading Washing Machine & Dryer P8073R3FA 7kg, plastic body, roller jet pulsator, collor scrubber
If you need futher guidance regarding various things to consider while purchasing Washing Machine & Dryer, please read our Conzumr Guide
Washing Capacity (Washer) | 7 kg |
Installation Type | Free Standing |
Freestanding is the most commonly used washing machine. They can be fitted anywhere or left standing on their own at the place you want and attach it to a waste pipe to drain the water. | |
Washer Dryer | Washer and Dryer |
Washing Machine Type | Semi Automatic |
There are two types of washing machines | |
Loading Type | Top Loading |
There are two types of loading: | |
Series # | Roller Jet Pulsator |
Available on Conzumr Since | October 2017 |
12177.00 13300.00 8 | |
Tata Cliq | ₹ 12177 SELL INR 12177.00 6% off |
Paytm Mall | ₹ 12190 SELL INR 12190.00 5% off |
FlipKart | ₹ 12245.50 SELL INR 12245.50 5% off |
LG Brandstore | ₹ 12290 SELL INR 12290.00 5% off |
Croma | ₹ 12290 SELL INR 12290.00 5% off |
Infibeam | ₹ 12890 SELL INR 12890.00 |
LG | ₹ 12890 SELL INR 12890.00 |
Amazon.in | |
Refreshed 6 months ago |
![]() | P9032R3SM | 8 kg | ₹ 13990.00 |
![]() | P7559R3FA | 6.5 kg | ₹ 11204.82 |
![]() | P9042R3SM | 8 kg | ₹ 14355.00 |
![]() | P9037R3SM | 8 kg | ₹ 13499.00 |
![]() | P7555R3FA | 6.5 kg | ₹ 9990.00 |
![]() | P7550R3FA | 6.5 kg | ₹ 10870.20 |
![]() | P8053R3SA | 7.5 kg | ₹ 11890.00 |
![]() | P1062R3SA | 9 kg | ₹ 14990.00 |
![]() | P7556R3FA | 6.5 kg | ₹ 11408.76 |
![]() | P8537R3SA | 7.5 kg | ₹ 12860.10 |
![]() | P9039R3SM | 8 kg | ₹ 13850.10 |
![]() | P9563R3FA | 8.5 kg | ₹ 14810.00 |
Washing Capacity (Washer) | 7 kg |
Washing Capacity (Dryer/Spin Tub) | 6 kg |
Installation Type | Free Standing |
Freestanding is the most commonly used washing machine. They can be fitted anywhere or left standing on their own at the place you want and attach it to a waste pipe to drain the water. | |
Washer Dryer | Washer and Dryer |
Washing Machine Type | Semi Automatic |
There are two types of washing machines | |
Loading Type | Top Loading |
There are two types of loading: | |
Rust-proof PP Base | Yes |
Spin Timer | 5 min |
Rust-proof PP Body | Yes |
Pulsator Type | Roller Coaster |
Body Color | Burgundy & white |
Door Color | Burgundy |
Lint Filter | Yes |
Smart Features | Buzzer |
Features to help in everyday washing needs | |
Control System | Electro Mechanical |
No of Wash Programs | 3 |
Air Dry | Yes |
In Air dry function hot air is thrown over the clothes while the drum is processing drying cycle. Helps keeping the inner tub from getting moldy and to reduce drying time by minimizing moisture of laundry. | |
Wash Timer | 15 min |
Anti Rat Cover | Yes |
Depth | 478 mm |
Height | 975 mm |
Width | 805 mm |