LG Roller Jet Pulsator 6.5 kg Top Loading Washing Machine & Dryer P7550R3FA 6.5kg, plastic body, roller jet pulsator, collor scrubber
If you need futher guidance regarding various things to consider while purchasing Washing Machine & Dryer, please read our Conzumr Guide
Washing Capacity (Washer) | 6.5 kg |
Installation Type | Free Standing |
Freestanding is the most commonly used washing machine. They can be fitted anywhere or left standing on their own at the place you want and attach it to a waste pipe to drain the water. | |
Washer Dryer | Washer and Dryer |
Washing Machine Type | Semi Automatic |
There are two types of washing machines | |
Loading Type | Top Loading |
There are two types of loading: | |
Series # | Roller Jet Pulsator |
Available on Conzumr Since | October 2017 |
10870.20 12200.00 8 | |
Tata Cliq | ₹ 10870.20 SELL INR 10870.20 7% off |
Paytm Mall | ₹ 10990 SELL INR 10990.00 6% off |
Croma | ₹ 11040 SELL INR 11040.00 5% off |
FlipKart | ₹ 11520 SELL INR 11520.00 1% off |
SnapDeal | ₹ 11603 SELL INR 11603.00 |
LG | ₹ 11640 SELL INR 11640.00 |
Infibeam | ₹ 11890 SELL INR 11890.00 |
Amazon.in | |
Refreshed 11 months ago |
![]() | P9032R3SM | 8 kg | ₹ 13990.00 |
![]() | P7559R3FA | 6.5 kg | ₹ 11204.82 |
![]() | P9042R3SM | 8 kg | ₹ 14355.00 |
![]() | P9037R3SM | 8 kg | ₹ 13499.00 |
![]() | P7555R3FA | 6.5 kg | ₹ 9990.00 |
![]() | P8073R3FA | 7 kg | ₹ 12177.00 |
![]() | P8053R3SA | 7.5 kg | ₹ 11890.00 |
![]() | P1062R3SA | 9 kg | ₹ 14990.00 |
![]() | P7556R3FA | 6.5 kg | ₹ 11408.76 |
![]() | P8537R3SA | 7.5 kg | ₹ 12860.10 |
![]() | P9039R3SM | 8 kg | ₹ 13850.10 |
![]() | P9563R3FA | 8.5 kg | ₹ 14810.00 |
Washing Capacity (Washer) | 6.5 kg |
Washing Capacity (Dryer/Spin Tub) | 5.5 kg |
Installation Type | Free Standing |
Freestanding is the most commonly used washing machine. They can be fitted anywhere or left standing on their own at the place you want and attach it to a waste pipe to drain the water. | |
Washer Dryer | Washer and Dryer |
Washing Machine Type | Semi Automatic |
There are two types of washing machines | |
Loading Type | Top Loading |
There are two types of loading: | |
Rust-proof PP Base | Yes |
Spin Timer | 5 min |
Rust-proof PP Body | Yes |
Pulsator Type | Roller Coaster |
Body Color | Dark grey |
Door Color | Dark grey |
Lint Filter | Yes |
Smart Features | Buzzer |
Features to help in everyday washing needs | |
Control System | Electro Mechanical |
No of Wash Programs | 3 |
Air Dry | Yes |
In Air dry function hot air is thrown over the clothes while the drum is processing drying cycle. Helps keeping the inner tub from getting moldy and to reduce drying time by minimizing moisture of laundry. | |
Wash Timer | 15 min |
Anti Rat Cover | Yes |
Depth | 470 mm |
Height | 975 mm |
Width | 795 mm |