Samsung Galaxy Mobile & Smartphone S9 Plus 64GB (Lilac Purple) (S9+ 64GB Lilac Purple) 6.2-inch, Quad HD+ sAMOLED Display, Intelligent Scan Technology, 6 GB RAM, 64 GB ROM, Dual 12 MP Rear Camera, 8MP AF Front Camera, 3500 mAh Battery
Samsung brings together a blend of beautiful design and innovative technology in forging the S9+. It provides a plethora of features such as augmented reality emojis, Super Slow-mo, Live Translation, Intelligent Scan, which are run seamlessly by an octa-core processor and 6 GB of RAM. The 14.73-cm (5.8) Quad HD+ Super AMOLED display coupled with the Dolby Atmos surround-sound technology provide a theatre-like feel while watching videos. Capture and savour your moments with the (12 MP + 12 MP) rear camera and the 8 MP front camera.
4G/LTE | |
Resolution | 2560 x 1440 (Quad HD) PX |
Screen Size | 6.2 " |
Color | Purple |
SIM Card | Nano-SIM |
iPhone 6s is not compatible with existing micro-SIM cards. | |
No of SIM | Dual SIM |
Operating System | Android 8.0 (Oreo) |
Internal Memory | 64 GB |
RAM | 6 GB |
Expandable Memory | 256 GB |
Battery | 3500mAh |
Rear Camera | 12 MP |
Front Camera | 8 MP |
Series # | Galaxy |
Available on Conzumr Since | March 2018 |
839.99 839.99 1 | |
Prices in US Dollar | |
Amazon USA | |
59990.00 70000.00 4 | |
Prices in Indian Rupee | |
Amazon.in | |
Croma | ₹ 64900 SELL INR 64900.00 |
Samsung | ₹ 64900 SELL INR 64900.00 |
FlipKart | ₹ 70000 OUTOFSTOCK INR 70000.00 |
1239.99 1239.99 1 | |
Prices in Canadian Dollar | |
Amazon Canada | |
Refreshed 1 week ago |
Display | 6.2" Quad HD+ Super AMOLED (2960x1440) 529 ppi |
Resolution | 2560 x 1440 (Quad HD) PX |
Screen Size | 6.2 " |
Color | Purple |
SIM Card | Nano-SIM |
iPhone 6s is not compatible with existing micro-SIM cards. | |
Dual sim standby | Yes |
No of SIM | Dual SIM |
Splash, Water and Dust Resistant | Yes |
Contrast Ratio | 18.5:9 |
Operating System | Android 8.0 (Oreo) |
CPU Type | Octa-Core |
Processor Speed | 2.7 GHz |
Processor | 10nm 64-bit Octa-Core Processor *2.7GHz + 1.7GHz (Maximum Clock Speed, Performance Core + Efficiency Core) |
Sensors | Accelerometer, Barometer, Gyro, Hall Sensor, HR Sensor, Proximity sensor, RGB Light Sensor, Touch ID fingerprint sensor |
Wi‑Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz),VHT80 MU-MIMO,1024QAM |
Bluetooth | Bluetooth v 5.0 (LE up to 2Mbps) |
Assisted GPS and GLONASS | Yes |
Mobile data | Yes |
Wireless/Connectivity | NFC, Wi-Fi calling |
USB | Yes |
Internal Memory | 64 GB |
RAM | 6 GB |
External Memory Support | MicroSD |
Expandable Memory | 256 GB |
Battery | 3500mAh |
Wireless Charging | Yes |
Talk time | up to 20 hrs |
Video Playback | up to 16 hrs |
Internet use | (Wi-Fi): up to 14 hrs / (3G): up to 11 hrs / (4G): up to 12 hrs |
Audio playback | up to 67 hrs |
Video Recording at 30 fps | 4K |
Video Recording at 30 or 60 fps | 1080p HD |
Slo-mo video support at 120 fps/ at 240 fps | 1080p/ 720p |
Slo-mo video at 120 fps or 240 fps | Yes |
Cinematic video stabilisation (1080p and 720p) | Yes |
Continuous autofocus video | Yes |
Take 8MP still photos while recording 4K video | Yes |
Playback zoom | Yes |
Video Calling | Yes |
Audio Calling | Yes |
Rear Camera | 12 MP |
Front Camera | 8 MP |
Camera Features | Auto HDR for photos, Exposure control, Face detection (Audio/Video), LED Flash, Panorama (up to 63 megapixels), Photo geotagging (Audio/Video), Time lapse, Voice shot |
Exposure control: Drag to focus & exposure | |
Optical image stabilisation for video | Yes |
Auto HDR for photos and videos | Yes |
Front camera features | Still image capture |
Aperture | ƒ/1.7 aperture |
Auto HDR for photos | Yes |
Camera digital zoom | Yes |
Zoom | Digital |
Width | 73.8 mm |
Depth | 8.5 mm |
Height | 158.1 mm |
Weight | 189 Gm |
In-ear type earphones | Yes |
C-C cable (USB 2.0)|SIM tool | Yes |
USB Cable | Yes |
Quick Start Guide and Warranty Card | Yes |
USB power adapter | Yes |
SIM tray ejector | Yes |
Micro USB Cable | Yes |
Wireless Charger Convertible | Yes |