Apple Mobile & Smartphone iPhone XS 512GB (Space Grey) (MT9A2LL/A) 5.8” Super Retina HD display, Dual 12MP wide-angle and telephoto rear cameras, A12 Bionic chip with next-generation Neural Engine
4G/LTE | Yes |
Resolution | 2436 x 1125 PX |
Screen Size | 5.8 " |
Color | Space Grey |
SIM Card | eSIM, Nano-SIM |
iPhone 6s is not compatible with existing micro-SIM cards. eSIM: eSIM stands for “embedded SIM”. It's a standardized SIM chip open to multiple mobile operators globally. (also called eUICC). You do not have to change the SIM even if you change the operator or carrier. | |
No of SIM | Dual SIM |
Operating System | Windows 10 |
Internal Memory | 512 GB |
RAM | 4 GB |
Battery | Built-in rechargeable lithium-ion battery |
Front Camera | 7 MP |
Series # | iPhone X |
Available on Conzumr Since | October 2018 |
1349.00 1349.99 2 | |
Prices in US Dollar | |
Apple USA | $ 1349 SELL USD 1349.00 |
Bestbuy USA | $ 1349.99 SELL USD 1349.99 |
131900.00 134900.00 4 | |
Prices in Indian Rupee | |
Apple | ₹ 144900 SELL INR 144900.00 |
Paytm Mall | ₹ 128400 OUTOFSTOCK INR 128400.00 11% off |
FlipKart | ₹ 134900 OUTOFSTOCK INR 134900.00 7% off |
Refreshed 1 day ago |
4G/LTE | Yes |
Display | All‑screen OLED Multi‑Touch, Super Retina HD display |
Resolution | 2436 x 1125 PX |
Screen Size | 5.8 " |
Color | Space Grey |
SIM Card | eSIM, Nano-SIM |
iPhone 6s is not compatible with existing micro-SIM cards. eSIM: eSIM stands for “embedded SIM”. It's a standardized SIM chip open to multiple mobile operators globally. (also called eUICC). You do not have to change the SIM even if you change the operator or carrier. | |
Dual sim standby | Yes |
No of SIM | Dual SIM |
Splash, Water and Dust Resistant | Yes |
Contrast Ratio | 1,000,000:1 contrast ratio (typical) |
Brightness | 625 Cd/M2 |
Operating System | Windows 10 |
Chipset | A12 Bionic chip with next-generation Neural Engine |
CPU Type | Hexa-Core |
Processor Speed | 2.49 GHz |
Processor | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Proximity sensor, Three-axis gyro, Touch ID fingerprint sensor |
Wi‑Fi | 802.11ac Wi‑Fi with 2x2 MIMO |
Bluetooth | Bluetooth 5.0 wireless technology |
Assisted GPS and GLONASS | Yes |
Galileo and QZSS | Yes |
Mobile data | Yes |
iBeacon micro-location | Yes |
Wireless/Connectivity | Gigabit-class LTE with 4x4 MIMO and LAA4, NFC, WiFi 802.11 a/b/g/n/ac 2x2 MIMO, Wi-Fi calling |
Internal Memory | 512 GB |
RAM | 4 GB |
Battery | Built-in rechargeable lithium-ion battery |
Wireless Charging | Yes |
Talk time | Up to 20 hours |
Video Playback | Up to 14 hours |
Internet use | Up to 12 hours |
Audio playback | Up to 60 hours |
Video Recording at 30 fps | 4K, 720p HD, FHD 1920 x 1080 |
Video Recording at 30 or 60 fps | 1080p HD |
Slo-mo video support at 120 fps/ at 240 fps | 1080p/ 720p |
Slo-mo video at 120 fps or 240 fps | Yes |
Time-lapse Video | With Stabilisation |
Cinematic video stabilisation (1080p and 720p) | Yes |
Continuous autofocus video | Yes |
Take 8MP still photos while recording 4K video | Yes |
Playback zoom | Yes |
Video Calling | Yes |
Audio Calling | Yes |
Optical zoom at 2X | Yes |
Digital zoom up to 10X | Yes |
Digital zoom up to 6x | Yes |
Video location tags | Yes |
Dual Rear Camera | Dual 12-megapixel wide-angle and telephoto cameras MP |
Front Camera | 7 MP |
Camera Features | Auto HDR for photos, Auto image stabilisation, Background blurring in portrait mode, Body and face detection, Hardware Level Bokeh Effect, Depth of field, Exposure control, Panorama (up to 63 megapixels), Photo geotagging (Audio/Video), Portrait Lighting (beta), Portrait mode, True Tone flash (Audio/Video), Wide colour capture for photos and Live Photos |
Exposure control: Drag to focus & exposure | |
Modes | Burst Mode, Smart Portrait Mode, Timer mode |
Backside illumination sensor | Yes |
Sapphire crystal lens cover | Yes |
Improved local tone mapping | Yes |
Retina Flash | Yes |
Optical image stabilisation for video | Yes |
Improved noise reduction | Yes |
Auto HDR for photos and videos | Yes |
Front camera features | Still image capture, Video call, Video recording |
Aperture | ƒ/1.8 aperture, ƒ/2.2 aperture, f/2.4 |
Auto HDR for photos | Yes |
Camera digital zoom | Yes |
Hybrid IR filter | Yes |
Six‑element lens | Yes |
Quad-LED True Tone flash | Yes |
Autofocus with Focus Pixels | Yes |
Dual-LED real tone flash | Yes |
Width | 70.9 mm |
Depth | 7.7 mm |
Height | 143.6 mm |
Weight | 177 Gm |
EarPods with Lightning Connector | Yes |
Lightning to USB Cable | Yes |
Quick Start Guide and Warranty Card | Yes |
USB power adapter | Yes |