Apple Series 7 Mobile & Smartphone iPhone 7 Rose Gold 256GB 256GB Internal Storage, 2GB RAM, iOS 10, Quad-core, Retina HD display, Wide color gamut and 3D Touch, Dual-domain pixels for wide viewing angles
The most powerful chip ever in a smartphone: iPhone 7 embody Apple’s continuing environmental progress. They are designed with the following features to reduce environmental impact: Mercury-free LED‑backlit display Arsenic-free display glass Brominated flame retardant‑free PVC-free Recyclable aluminium enclosure
Resolution | 1334 x 750 PX |
Screen Size | 4.7 " |
Color | Rose Gold |
SIM Card | Nano-SIM |
iPhone 6s is not compatible with existing micro-SIM cards. | |
No of SIM | Single SIM |
Operating System | iOS 10 |
Internal Memory | 256 GB |
RAM | 2 GB |
Battery | Built-in rechargeable lithium-ion battery |
Rear Camera | 12 MP |
Front Camera | 7 MP |
Series # | Series 7 |
Available on Conzumr Since | September 2016 |
669.99 849.00 2 | |
Prices in US Dollar | |
Walmart USA | $ 669.99 SELL USD 669.99 21% off |
Apple USA | $ 849 SELL USD 849.00 |
38800.00 74400.00 9 | |
Prices in Indian Rupee | |
Rediff | ₹ 38800 SELL INR 38800.00 52% off |
Infibeam | ₹ 39299 SELL INR 39299.00 51% off |
Paytm Mall | ₹ 57800 SELL INR 57800.00 28% off |
Tata Cliq | ₹ 59999 SELL INR 59999.00 25% off |
Croma | ₹ 65999 SELL INR 65999.00 18% off |
SnapDeal | ₹ 73528 SELL INR 73528.00 8% off |
Apple | ₹ 80000 SELL INR 80000.00 |
FlipKart | ₹ 74400 OUTOFSTOCK INR 74400.00 7% off |
Refreshed 5 hours ago |
Display | Retina HD display with wide color gamut and 3D Touch |
Resolution | 1334 x 750 PX |
Screen Size | 4.7 " |
Color | Rose Gold |
SIM Card | Nano-SIM |
iPhone 6s is not compatible with existing micro-SIM cards. | |
No of SIM | Single SIM |
Splash, Water and Dust Resistant | Yes |
Contrast Ratio | 1400:1 |
Brightness | 625 Cd/M2 |
Operating System | iOS 10 |
Chipset | A10 Fusion chip with 64-bit architecture Embedded M10 motion coprocessor |
Processor | Embedded M10 motion coprocessor |
Sensors | Accelerometer, Ambient light sensor, Barometer, Hall Sensor, HR Sensor, Proximity sensor, RGB Light Sensor, Three-axis gyro, Touch ID fingerprint sensor |
Wi‑Fi | 802.11a/b/g/n/ac Wi‑Fi with MIMO |
Bluetooth | Bluetooth 4.2 |
Assisted GPS and GLONASS | Yes |
Digital compass | Yes |
Mobile data | Yes |
iBeacon micro-location | Yes |
USB | Yes |
Internal Memory | 256 GB |
RAM | 2 GB |
Battery | Built-in rechargeable lithium-ion battery |
Charging via USB to computer system or power adapt | Yes |
Talk time | Up to 14 hours on 3G |
Video Playback | Up to 13 hours |
Internet use | Up to 12 hours on 3G, up to 12 hours on LTE, up to 14 hours on Wi‑Fi |
Audio playback | Up to 40 hours |
Standby time | Up to 10 days |
Video Recording at 30 fps | 4K |
Video Recording at 30 or 60 fps | 1080p HD |
Slo-mo video support at 120 fps/ at 240 fps | 1080p/ 720p |
Slo-mo video at 120 fps or 240 fps | Yes |
Time-lapse Video | With Stabilisation |
Cinematic video stabilisation (1080p and 720p) | Yes |
Continuous autofocus video | Yes |
Take 8MP still photos while recording 4K video | Yes |
Playback zoom | Yes |
3x zoom | Yes |
Video Calling | FaceTime video, Initiate video calls over Wi‑Fi or cellular to any FaceTime-enabled device |
Audio Calling | FaceTime audio, iPhone 7 to any FaceTime audio-enabled device over Wi‑Fi or cellular, Voice over LTE (VoLTE)5, Wi‑Fi calling |
Rear Camera | 12 MP |
Front Camera | 7 MP |
Camera Features | Auto HDR for photos, Auto image stabilisation, Body and face detection, Exposure control, Face detection (Audio/Video), Fast Focus, Live Photos, Panorama (up to 63 megapixels), Photo geotagging (Audio/Video), PureView, True 16:9 sensor, True Tone flash (Audio/Video), Wide colour capture for photos and Live Photos |
Exposure control: Drag to focus & exposure | |
Modes | Burst Mode, Timer mode |
Backside illumination sensor | Yes |
Sapphire crystal lens cover | Yes |
Improved local tone mapping | Yes |
Retina Flash | Yes |
Optical image stabilisation for video | Yes |
Back Camera Features | Backside-illuminated image sensor, Fast Focus, High resolution zoom, PureView, True 16:9 sensor |
Improved noise reduction | Yes |
Auto HDR for photos and videos | Yes |
Front camera features | Still image capture, Video call, Video recording |
Aperture | ƒ/1.8 aperture |
Auto HDR for photos | Yes |
Camera digital zoom | Yes |
Five-element lens | Yes |
Hybrid IR filter | Yes |
Six‑element lens | Yes |
Quad-LED True Tone flash | Yes |
Autofocus with Focus Pixels | Yes |
Width | 67.1 mm |
Depth | 7.1 mm |
Height | 138.3 mm |
Weight | 138 Gm |
Apple EarPods with Remote and Mic | Yes |
Storage and travel case | Yes |