Apple Mobile & Smartphone iPhone 7 Plus Gold 256GB 256GB Internal Storage, 3GB RAM, iOS 10, Quad-core 2.23 GHz, Retina HD display, Wide color gamut and 3D Touch, Dual-domain pixels for wide viewing angles
Apple Apple iPhone 7 Plus Gold 256GB Mobile & Smartphone
256GB Internal Storage, 3GB RAM, iOS 10, Quad-core 2.23 GHz, Retina HD display, Wide color gamut and 3D Touch, Dual-domain pixels for wide viewing angles
Highlights
Resolution | 1920 x 1080 (Full HD) PX |
Screen Size | 5.5 " |
Color | Gold |
SIM Card | Nano-SIM |
iPhone 6s is not compatible with existing micro-SIM cards. | |
No of SIM | Single SIM |
Operating System | iOS 10 |
Internal Memory | 256 GB |
RAM | 3 GB |
Battery | Built-in rechargeable lithium-ion battery |
Rear Camera | 12 MP |
Front Camera | 7 MP |
Series # | 7 Plus |
Available on Conzumr Since | September 2016 |
Rating
1 10 2
Buy Now
Buy Now iPhone 7 Plus Gold 256GB
969.00 969.00 1 | |
Prices in US Dollar | |
Apple USA | $ 969 SELL USD 969.00 |
67109.00 85400.00 6 | |
Prices in Indian Rupee | |
Infibeam | ₹ 67109 SELL INR 67109.00 27% off |
Amazon.in | |
Tata Cliq | ₹ 90000 SELL INR 90000.00 2% off |
Apple | ₹ 92000 SELL INR 92000.00 |
Paytm Mall | ₹ 64499 OUTOFSTOCK INR 64499.00 30% off 4000 CB |
FlipKart | ₹ 85400 OUTOFSTOCK INR 85400.00 7% off |
Refreshed 3 days ago |
Apple 7 Plus series Mobile & Smartphone Compare
Design
Display | Retina HD display with wide color gamut and 3D Touch |
Resolution | 1920 x 1080 (Full HD) PX |
Screen Size | 5.5 " |
Color | Gold |
SIM Card | Nano-SIM |
iPhone 6s is not compatible with existing micro-SIM cards. | |
No of SIM | Single SIM |
Splash, Water and Dust Resistant | Yes |
Technical Details
Contrast Ratio | 1300:1 |
Brightness | 625 Cd/M2 |
Operating System | iOS 10 |
Chipset | A10 Fusion chip with 64-bit architecture Embedded M10 motion coprocessor |
Processor | Embedded M10 motion coprocessor |
Sensors | Accelerometer, Ambient light sensor, Barometer, Hall Sensor, HR Sensor, Proximity sensor, RGB Light Sensor, Three-axis gyro, Touch ID fingerprint sensor |
Connectivity
Wi‑Fi | 802.11a/b/g/n/ac Wi‑Fi with MIMO |
Bluetooth | Bluetooth 4.2 |
Assisted GPS and GLONASS | Yes |
Digital compass | Yes |
Mobile data | Yes |
iBeacon micro-location | Yes |
USB | Yes |
Memory
Internal Memory | 256 GB |
RAM | 3 GB |
Power and Battery
Battery | Built-in rechargeable lithium-ion battery |
Charging via USB to computer system or power adapt | Yes |
Talk time | Up to 21 hours on 3G |
Video Playback | Up to 14 hours |
Internet use | Up to 13 hours on 3G, Up to 15 hours on Wi-Fi |
Audio playback | Up to 60 hours |
Standby time | Up to 16 days |
Audio and Video Recording
Video Recording at 30 fps | 4K |
Video Recording at 30 or 60 fps | 1080p HD |
Slo-mo video support at 120 fps/ at 240 fps | 1080p/ 720p |
Slo-mo video at 120 fps or 240 fps | Yes |
Time-lapse Video | With Stabilisation |
Cinematic video stabilisation (1080p and 720p) | Yes |
Continuous autofocus video | Yes |
Take 8MP still photos while recording 4K video | Yes |
Playback zoom | Yes |
3x zoom | Yes |
Video Calling | FaceTime video, Initiate video calls over Wi‑Fi or cellular to any FaceTime-enabled device |
Audio Calling | FaceTime audio, iPhone 7 to any FaceTime audio-enabled device over Wi‑Fi or cellular, Voice over LTE (VoLTE)5, Wi‑Fi calling |
Camera
Rear Camera | 12 MP |
Front Camera | 7 MP |
Camera Features | Auto HDR for photos, Auto image stabilisation, Body and face detection, Exposure control, Face detection (Audio/Video), Fast Focus, Live Photos, Panorama (up to 63 megapixels), Photo geotagging (Audio/Video), PureView, True 16:9 sensor, True Tone flash (Audio/Video), Wide‑angle and telephoto cameras, Wide colour capture for photos and Live Photos |
Exposure control: Drag to focus & exposure | |
Modes | Burst Mode, Timer mode |
Backside illumination sensor | Yes |
Sapphire crystal lens cover | Yes |
Improved local tone mapping | Yes |
Retina Flash | Yes |
Optical image stabilisation for video | Yes |
Back Camera Features | Backside-illuminated image sensor, Fast Focus, High resolution zoom, PureView, True 16:9 sensor |
Improved noise reduction | Yes |
Auto HDR for photos and videos | Yes |
Front camera features | Still image capture, Video call, Video recording |
Aperture | ƒ/1.8 aperture, Telephoto: ƒ/2.8 aperture |
Auto HDR for photos | Yes |
Camera digital zoom | Yes |
Five-element lens | Yes |
Hybrid IR filter | Yes |
Six‑element lens | Yes |
Quad-LED True Tone flash | Yes |
Autofocus with Focus Pixels | Yes |
Zoom | Optical zoom at 2x; digital zoom up to 10x |
Weight and Dimensions
Width | 77.9 mm |
Depth | 7.3 mm |
Height | 158.2 mm |
Weight | 188 Gm |
Accessories
Apple EarPods with Remote and Mic | Yes |
Storage and travel case | Yes |