Apple Mobile & Smartphone iPhone 6 Plus Space Grey 64 GB (Apple iPhone 6 Plus with HD Retina Display 64 GB Space Grey) Optical image stabilisation, Slo-mo video at 120 fps or 240 fps, 5.5-inch (diagonal) LED-backlit widescreen Multi-Touch display with IPS technology
Apple Apple iPhone 6 Plus Space Grey 64 GB Mobile & Smartphone
Apple iPhone 6 Plus with HD Retina Display 64 GB Space Grey Optical image stabilisation, Slo-mo video at 120 fps or 240 fps, 5.5-inch (diagonal) LED-backlit widescreen Multi-Touch display with IPS technology Variants Compare
Highlights
Resolution | 1920 x 1080 (Full HD) PX |
Screen Size | 5.5 " |
Color | Space Grey |
SIM Card | Nano-SIM |
iPhone 6s is not compatible with existing micro-SIM cards. | |
No of SIM | Single SIM |
Operating System | iOS 9 |
Internal Memory | 64 GB |
RAM | 1 GB |
Battery | Built-in rechargeable lithium-ion battery |
Rear Camera | 8 MP |
Front Camera | 1.2 MP |
Available on Conzumr Since | August 2016 |
Rating
1 10 5
48999.00 52999.00 8 | |
Tata Cliq | ₹ 48999 SELL INR 48999.00 32% off |
Shopclues | ₹ 71400 SELL INR 71400.00 1% off |
Apple | ₹ 72000 SELL INR 72000.00 |
Infibeam | ₹ 74000 SELL INR 74000.00 |
SnapDeal | ₹ 80000 SELL INR 80000.00 |
FlipKart | ₹ 48999 OUTOFSTOCK INR 48999.00 32% off |
Amazon.in | |
Paytm Mall | ₹ 52999 OUTOFSTOCK INR 52999.00 26% off |
Refreshed 1 month ago |
Design
Display | Retina HD display |
Resolution | 1920 x 1080 (Full HD) PX |
Screen Size | 5.5 " |
Color | Space Grey |
SIM Card | Nano-SIM |
iPhone 6s is not compatible with existing micro-SIM cards. | |
No of SIM | Single SIM |
Technical Details
Contrast Ratio | 1300:1 |
Brightness | 500 Cd/M2 |
Operating System | iOS 9 |
Chipset | A8 chip with 64-bit architecture M8 motion coprocessor |
Sensors | Accelerometer, Ambient light sensor, Barometer, Proximity sensor, Three-axis gyro, Touch ID fingerprint sensor |
Connectivity
Wi‑Fi | 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 4.2 |
Assisted GPS and GLONASS | Yes |
Digital compass | Yes |
Mobile data | Yes |
iBeacon micro-location | Yes |
USB | Yes |
Memory
Internal Memory | 64 GB |
RAM | 1 GB |
Power and Battery
Battery | Built-in rechargeable lithium-ion battery |
Charging via USB to computer system or power adapt | Yes |
Talk time | Up to 24 hours on 3G |
Video Playback | HD up to 14 hours |
Internet use | Up to 12 hours on 3G, up to 12 hours on Wi‑Fi |
Audio playback | Up to 80 hours |
Standby time | Up to 16 days |
Audio and Video Recording
Video Recording at 30 or 60 fps | 1080p HD |
Slo-mo video at 120 fps or 240 fps | Yes |
Time-lapse Video | Without Stabilisation |
Cinematic video stabilisation (1080p and 720p) | Yes |
Continuous autofocus video | Yes |
Take 8MP still photos while recording 4K video | Yes |
Playback zoom | Yes |
3x zoom | Yes |
Video Calling | Initiate video calls over Wi‑Fi or a mobile network to any FaceTime-enabled device |
Audio Calling | iPhone 6s to any FaceTime audio–enabled device over Wi‑Fi or a mobile network |
Camera
Rear Camera | 8 MP |
Front Camera | 1.2 MP |
Camera Features | Auto HDR for photos, Auto image stabilisation, Exposure control, Face detection (Audio/Video), Panorama (up to 63 megapixels), Photo geotagging (Audio/Video), True Tone flash (Audio/Video) |
Exposure control: Drag to focus & exposure | |
Modes | Burst Mode, Timer mode |
Backside illumination sensor | Yes |
Sapphire crystal lens cover | Yes |
Improved local tone mapping | Yes |
Retina Flash | Yes |
Improved noise reduction | Yes |
Auto HDR for photos and videos | Yes |
Aperture | ƒ/2.2 aperture |
Weight and Dimensions
Width | 77.8 mm |
Depth | 7.1 mm |
Height | 158.1 mm |
Weight | 172 Gm |
Accessories
Apple EarPods with Remote and Mic | Yes |
Storage and travel case | Yes |