Orient Eternal Grace Shine LED Light 3W B22 Cool day light 2 times brighter than conventional LED bulbs, maintenance-free long life of 30000 hrs
Racold Orient 3W B22 Cool day light LED Light
2 times brighter than conventional LED bulbs, maintenance-free long life of 30000 hrs If you need futher guidance regarding various things to consider while purchasing LED Light, please read our Conzumr Guide
Highlights
Type | LED Bulb |
LED Bulb: An LED bulb/ lamp is a light-emitting diode (LED) product which is assembled into a lamp (or light bulb) for use in lighting fixtures. | |
Base | B 22 |
Wattage | 3 W |
Lumen/Watt | 100 lm |
Series # | Eternal Grace Shine |
Available on Conzumr Since | August 2018 |
Rating
1 10 1
123.00 655.20 11 | ||
Pack of 1 | Per Unit | |
Amazon.in | ₹ 123 | |
Orient | ₹ 140 SELL INR 140.00 | ₹ 140 |
FlipKart | ₹ 560 OUTOFSTOCK INR 560.00 | ₹ 560 |
Pack of 2 | Per Unit | |
Orient | ₹ 280 SELL INR 280.00 | ₹ 140 |
Amazon.in | ₹ 140 | |
Pack of 4 | Per Unit | |
Orient | ₹ 560 SELL INR 560.00 | ₹ 140 |
Shopclues | ₹ 949 SELL INR 949.00 | ₹ 237.25 |
pepperfry | ₹ 479 OUTOFSTOCK INR 479.00 14% off | ₹ 119.75 |
Pack of 6 | Per Unit | |
pepperfry | ₹ 552 SELL INR 552.00 34% off | ₹ 92 |
Orient | ₹ 840 SELL INR 840.00 | ₹ 140 |
FlipKart | ₹ 655.20 OUTOFSTOCK INR 655.20 22% off | ₹ 109.20 |
Refreshed 1 year ago |
Orient Eternal Grace Shine series LED Light Compare
Bulb Characteristics
Bulb Finish | Frosted |
Type | LED Bulb |
LED Bulb: An LED bulb/ lamp is a light-emitting diode (LED) product which is assembled into a lamp (or light bulb) for use in lighting fixtures. | |
Light Effect | White |
Color of Bulb | White |
Shape | Round |
Correlated Color Temperature CCT | 6500K (Cool Day Light) |
Bulb Type | LED lamp |
Lumens (Actual Value) | 300 lm |
Lumens (Desired Value) | 300 lm |
Base | B 22 |
Operating Temperature | 0°C - 45°C |
Suitable For | Residences |
Casing Material | ABS |
Light Source | LM 80 Approved LED |
Durability of Bulb
Lifetime of lamp | 30000 H |
Power
Wattage | 3 W |
Lumen/Watt | 100 lm |
Power factor | 0.9 |
Lamp current | 15 mA |
Voltage | 240 V |
Frequency | 50 Hz |
Energy Saving | 80% energy saving |
Surge Protection | Up to 2.50 KV |
Voltage Fluctuation Limit | 220-240V AC |
Light Details
Light output | 300 lm |
Beam Angle | > 120 ° |
Color rendering index (CRI) | More than 80 |
Additional Details
No Mercury Contents | Yes |
Weight and Dimensions
Height | 96 mm |
Width | 50 mm |
Rating Details
Rated luminous flux | 300 lm |