Zodin Mainline Stabiliser 5000 VA UPS & Inverter DVR-590W (DVR-590 Wall Mount) Working Range 90-290 Volt (5 KVA) With by pass & MCB (Wall - Mount)
Zodin Zodin DVR-590W UPS & Inverter
DVR-590 Wall Mount Working Range 90-290 Volt (5 KVA) With by pass & MCB (Wall - Mount) If you need futher guidance regarding various things to consider while purchasing UPS & Inverter, please read our Conzumr Guide
Featured in
Highlights
Used For | Mainline Stabiliser |
Capacity | 5000 VA |
Series # | Mainline Stabiliser |
Warranty(Months) | 24 |
Available on Conzumr Since | February 2017 |
Rating
1 10 2
7499.00 7833.00 6 | |
SnapDeal | ₹ 7499 SELL INR 7499.00 40% off |
pepperfry | ₹ 8269 SELL INR 8269.00 34% off |
Paytm Mall | ₹ 8551 SELL INR 8551.00 32% off |
Shopclues | ₹ 12550 SELL INR 12550.00 |
Zodin | ₹ 12550 SELL INR 12550.00 |
Amazon.in | |
Refreshed 2 days ago |
General Specification
Appliance Type | Voltage Stabiliser |
UPS Transfer Time | 5 sec |
MCB Protection | Yes |
Material | Aluminium |
Used For | Mainline Stabiliser |
Overload Handling Capability | Yes |
Capacity | 5000 VA |
Other Features | WITH BY PASS & MCB |
Battery Features
Input AC Range | 90-290 VOLTv |
Digital Display | Yes |
Over Volt Protection | Yes |
Under Volt Protection | Yes |
Design
Color | White |
Input & Output
Input Voltage | 90 |
Output Voltage on Mains Mode | 290 |
Max. input voltage without damage | 90-290 VOLT |
Dimensions
Weight | 21.38 kg |
Width | 311 mm |
Length | 352 mm |
Height | 175 mm |
Replacement Battery Cartridge
Battery mounting | Wall mounting |