Sukam Micron Series 250 VA UPS & Inverter Micron Digital 250VA Su-Kam’s Micron Digital UPS
If you need futher guidance regarding various things to consider while purchasing UPS & Inverter, please read our Conzumr Guide
Capacity | 250 VA |
Series # | Micron Series |
Available on Conzumr Since | March 2018 |
2578.00 3584.00 7 | |
SnapDeal | ₹ 2578 SELL INR 2578.00 35% off |
Home Shop 18 | ₹ 3591 SELL INR 3591.00 10% off |
Sukam | ₹ 3990 SELL INR 3990.00 |
FlipKart | ₹ 3990 SELL INR 3990.00 |
Shopclues | ₹ 2500 DISCONTINUED INR 2500.00 37% off |
Paytm Mall | ₹ 3584 OUTOFSTOCK INR 3584.00 10% off |
Refreshed 4 hours ago |
Technology | Micro Controller Based PWM Technology using MOSFETs. |
UPS Overload / UPS Short Circuit | Above 110% |
Charger Current | 4+_1.0AMP |
Shot Circuit Protection | >250% load(few msec) |
Capacity | 250 VA |
Capacity Battery | 12 V |
Battery | Macroz Tubular Battery |
Efficiency (on battery mode) | >88% |
Low Battery Cutout | 10.5V+_0.2V |
Recommended Battery | 25 Ah- 50 Ah |
Max. Battery Boost Level | 13.9V ± 0.2V |
Max. Battery Float Level | 13.6V ± 0.2V |
Battery Recharge Time | FLC basedSCR charging with soft start over full range of mains 140V to 285V +_10V |
Output Voltage on Mains Mode | 220V-230V ± 25V |
Output frequency on UPS Mode | 50.0 Hz +_ 0.1 Hz |
Input Frequency | 45~55 Hz |
Main AC Low Cut | 185+_10V |
Main AC Low Cut Recovery | 190+_10V |
Main AC High Cut | 265+_10V |
Main AC High Cut Recovery | 260+_10V |
Voltage Range NW UPS Mode | 185V-265V+_10V |
Voltage Range NW UPS Mode - Narrow-Wide range is the range of input voltage for which power inverter will work on line mode (external power) and then switch to backup mode. For example, you have got a power inverter that has got ‘narrow range’ of 170 V to 250 V, it won’t switch over to batteries backup if voltage is higher than 170 V and lower than 250 V. On the other hands, if ‘wide range’ is selected which is supposedly designed for 110 V to 260 V, the power inverter will not switch to backup mode as long as external power is available and voltage is higher than 110 V and lower than 260 V. |
Main AC High Cut | 285 ± 10V |
Main AC High Cut Recovery | 275 ± 10V |
Main AC Low Cut | 105 ± 10V |
Main AC Low Cut Recovery | 120 ± 10V |
Voltage Range WW UPS Mode | 105-285 ±10 V |
Weight | 3 kg |
Width | 120 mm |
Length | 180 mm |
Height | 150 mm |