Luminous Eco Watt+ 1500 VA UPS & Inverter Rapid Charge 1650 Home UPS (Rapid Charge 1650 Home UPS) Rapid Charge is specially designed to cater the needs of areas where there are frequent power cuts and that too for short duration.
Luminous Luminous Rapid Charge 1650 Home UPS UPS & Inverter
Rapid Charge 1650 Home UPS Rapid Charge is specially designed to cater the needs of areas where there are frequent power cuts and that too for short duration. If you need futher guidance regarding various things to consider while purchasing UPS & Inverter, please read our Conzumr Guide
Featured in
Highlights
Capacity | 1500 VA |
Series # | Eco Watt+ |
Available on Conzumr Since | May 2018 |
Rating
1 10 4
5399.00 6996.00 9 | |
Industry Buying | ₹ 6038 SELL INR 6038.00 43% off |
Paytm Mall | ₹ 6148 SELL INR 6148.00 42% off |
Home Shop 18 | ₹ 6349 SELL INR 6349.00 40% off |
SnapDeal | ₹ 6360 SELL INR 6360.00 40% off |
Luminous Web | ₹ 6543 SELL INR 6543.00 38% off |
pepperfry | ₹ 9049 SELL INR 9049.00 15% off |
Luminous | ₹ 10600 SELL INR 10600.00 |
FlipKart | ₹ 6996 OUTOFSTOCK INR 6996.00 34% off |
Refreshed 4 hours ago |
Luminous Eco Watt+ series UPS & Inverter Compare
![]() | Eco Watt Plus 350 | 300 VA | ₹ 3078.00 |
![]() | Eco Watt Solar 1050 | 900 VA | ₹ 5125.00 |
![]() | Eco Watt Plus 650 | 600 VA | ₹ 3482.00 |
![]() | Eco Watt Plus 850 | 800 VA | ₹ 3500.00 |
![]() | Eco Watt Plus 1050 | 900 VA | ₹ 4251.00 |
![]() | Eco Watt Plus 1650 | 1500 VA | ₹ 5500.00 |
General Specification
Appliance Type | UPS |
Technology | RBC technology |
Auto Reset Feature | Yes |
UPS Overload / UPS Short Circuit | Yes |
Capacity | 1500 VA |
Battery Features
Input AC Range | 27 A |
Alarm Battery Low | Yes |
Input & Output
Input Voltage | 90-290 V |
Output Voltage on Mains Mode | 1200 W |
Dimensions
Weight | 17.7 kg |
Width | 320 mm |
Length | 402 mm |
Height | 150 mm |