APC Back-up UPS Pro 1000 VA UPS & Inverter SUA1000UXI LED status indicators, Automatic restart of loads after UPS shutdown, Adjustable voltage sensitivity
If you need futher guidance regarding various things to consider while purchasing UPS & Inverter, please read our Conzumr Guide
Capacity | 1000 VA |
Series # | Back-up UPS Pro |
Warranty(Months) | 24 |
Warranty Terms | 2 years repair or replace standard warranty |
Available on Conzumr Since | March 2017 |
16800.00 20800.00 2 | |
APC | ₹ 16800 SELL INR 16800.00 |
Amazon.in | |
Refreshed 2 years ago |
![]() | BR1000G-IN | 1000 VA | ₹ 8775.00 |
![]() | SUA1000I-IN | 1000 VA | ₹ 24500.00 |
![]() | SURTD5000XLI-CC | 5000 VA | ₹ 110000.00 |
![]() | SUA750I-IN | 750 VA | ₹ 20948.00 |
![]() | SRC1KI-IN | 1000 VA | ₹ 16000.00 |
Appliance Type | UPS |
Surge Rating | 480 Joules |
Total Harmonic Distortion (Resistive Load) | Less than 5% at full load |
LED Display Red | LED status display with On Line : On Battery : Replace Battery and Overload indicators |
Environment Operating Temperature | 0 - 40 °C |
Environment Rel. Humidity | 0 - 95 % |
Audible Noise level | 42.0dBA |
Communication Interface | USB & Serial |
Capacity | 1000 VA |
Operating Elevation | 0-3000meters |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-15000meters |
Online Thermal Dissipation | 120 btu/hr |
Battery | No internal battery - uses external battery system |
AVR | Yes |
Battery Recharge Time | Typical up to 10 hours |
Alarm Battery Low | Distinctive low battery alarm |
Waveform Type | Sinewave |
Pure Sine Wave is the purest and is 100% clean, regulated, and completely stable and distortion free power output, which is absolutely safe for running complex appliances without humming & irritating sound. |
Topology | Line Interactive |
The type of operation system of the UPS is known as topology. |
Input Voltage | 230V |
Output Voltage on Mains Mode | Configurable for 220, 230 or 240 nominal output voltage |
Output Voltage on UPS Mode | 230V |
Output frequency on UPS Mode | 47 - 53 Hz for 50 Hz nominal, 57 - 63 Hz for 60 Hz nominal |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) Hz |
Input connections - To mains | IEC-320 C14 |
Main AC Low Cut | 160 V |
Main AC High Cut | 285 V |
Main AC High Cut | 151 V |
Main AC Low Cut | 302 V |
Weight | 12.9 kg |
Width | 170 mm |
Length | 439 mm |
Height | 216 mm |