APC Back-up UPS Pro 1000 VA UPS & Inverter SUA1000I-IN Predictive failure notification, adjustable voltage-transfer points, USB & Serial connectivity
APC APC SUA1000I-IN UPS & Inverter
Predictive failure notification, adjustable voltage-transfer points, USB & Serial connectivity If you need futher guidance regarding various things to consider while purchasing UPS & Inverter, please read our Conzumr Guide
Highlights
Capacity | 1000 VA |
Series # | Back-up UPS Pro |
Available on Conzumr Since | March 2017 |
Buy Now
Buy Now SUA1000I-IN
24500.00 25900.00 2 | |
Prices in Indian Rupee | |
APC | ₹ 24500 SELL INR 24500.00 |
Amazon.in | |
Used Prices | |
24500.00 25900.00 2 | |
Prices in US Dollar | |
Amazon USA | |
Refreshed 2 years ago |
APC Back-up UPS Pro series UPS & Inverter Compare
![]() | BR1000G-IN | 1000 VA | ₹ 8775.00 |
![]() | SUA1000UXI | 1000 VA | ₹ 16800.00 |
![]() | SURTD5000XLI-CC | 5000 VA | ₹ 110000.00 |
![]() | SUA750I-IN | 750 VA | ₹ 20948.00 |
![]() | SRC1KI-IN | 1000 VA | ₹ 16000.00 |
General Specification
Appliance Type | UPS |
Surge Rating | 320 Joules |
Total Harmonic Distortion (Resistive Load) | Less than 5% |
LED Display Red | LED status display with On Line : On Battery : Replace Battery and Overload indicators |
Environment Operating Temperature | 0 - 40 °C |
Environment Rel. Humidity | 0 - 95 % |
Audible Noise level | 41.0 dBA |
Communication Interface | DB-9 RS-232 , SmartSlot , USB |
Capacity | 1000 VA |
Operating Elevation | 0-3000 meters |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-15000 meters |
Online Thermal Dissipation | 100 btu/hr |
Battery Features
Expected Battery Life In Years | 3 to 5 years |
Battery Volt-Amp-Hour Capacity | 264 |
Battery | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Battery Recharge Time | 3 hours |
Alarm Battery Low | Distinctive low battery alarm |
Output
Topology | Line Interactive |
The type of operation system of the UPS is known as topology. |
Input & Output
Input Voltage | 230V |
Output Voltage on Mains Mode | Configurable for 220, 230 or 240 nominal output voltage |
Output Voltage on UPS Mode | 230V |
Output frequency on UPS Mode | 47 - 53 Hz for 50 Hz nominal, 57 - 63 Hz for 60 Hz nominal |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) Hz |
Output connection | (8) IEC 320 C13 (Battery Backup) (2) IEC Jumpers (Battery Backup) |
Voltage Range WW UPS Mode
Main AC High Cut | 151 V |
Main AC Low Cut | 302 V |
Dimensions
Weight | 18.8 kg |
Width | 170 mm |
Length | 439 mm |
Height | 216 mm |