Equinox BP Monitor EQ-BP-102 Equinox Upper Arm BP Monitor (EQ-BP 102) has a large LCD screen that displays SYS and DIA blood pressure level along with the pulse rate digitally. The arm cuff is comfortable to wear and adjust.
If you need futher guidance regarding various things to consider while purchasing BP Monitor, please read our Conzumr Guide
Blood Pressure Level Indicator | Yes |
Type of Device | Upper Arm |
Pressure(Max) | 300 mmHg |
Warranty(Months) | 12 |
Available on Conzumr Since | June 2015 |
45.76 45.76 1 | ||
Prices in US Dollar | ||
Pack of 1 | Per Unit | |
1397.00 2415.00 11 | ||
Prices in Indian Rupee | ||
Pack of 1 | Per Unit | |
Industry Buying | ₹ 2070 SELL INR 2070.00 49% off | ₹ 2070 |
SnapDeal | ₹ 2599 SELL INR 2599.00 36% off | ₹ 2599 |
IndiaTimes Shopping | ₹ 2985 SELL INR 2985.00 27% off | ₹ 2985 |
1mg | ₹ 3450 SELL INR 3450.00 16% off | ₹ 3450 |
Equinox | ₹ 4090 SELL INR 4090.00 | ₹ 4090 |
Healthkart | ₹ 2045 OUTOFSTOCK INR 2045.00 50% off | ₹ 2045 |
Shopclues | ₹ 2080 DISCONTINUED INR 2080.00 49% off | ₹ 2080 |
FlipKart | ₹ 2415 OUTOFSTOCK INR 2415.00 41% off | ₹ 2415 |
Prices in Indian Rupee | ||
Pack of 5 | Per Unit | |
SnapDeal | ₹ 7678 SELL INR 7678.00 62% off | ₹ 1535.60 |
Equinox | ₹ 20450 SELL INR 20450.00 | ₹ 4090 |
Used Prices | ||
45.76 45.76 1 | ||
1397.00 2415.00 11 | ||
Prices in Indian Rupee | ||
Pack of 1 | Per Unit | |
Greendust | ₹ 1989 OUTOFSTOCK INR 1989.00 Surplus | ₹ 1989 |
Refreshed 15 hours ago |
Pulse Rate | 40 bpm |
Display | LCD |
Backlight | Yes |
Blood Pressure Level Indicator | Yes |
Type of Device | Upper Arm |
Date & Time(Clock) | Yes |
Accessories | Battery, Carry Case, Cuff, Cuff wrapping guide, User Manual, Warranty Card |
Number of Cuffs | 1 |
Pulse(Max) | 200 bpm |
Pressure(Max) | 300 mmHg |
Pulse(Min) | 40 bpm |
Pressure(Min) | 40 bpm |
Pulse accuracy (+-) | 5 % |
Pressure accuracy (+-) | 3 mmHg |
Battery Type | AAA |
Number of Batteries | 4 |
Product Weight | 345 Gm |
Width | 180 mm |
Depth | 100 mm |
Height | 42 mm |